Number of Student in Year 2022
Primary grade and Junior high school No more than 35 students/ 1 classroom
High school No more than 30 students/ 1 classroom
Grade | Male | Female | Total |
---|---|---|---|
Grade 1/1 | 19 | 14 | 33 |
Grade 1/2 | 18 | 14 | 32 |
Grade 2/1 | 16 | 17 | 33 |
Grade2/2 | 17 | 16 | 33 |
Grade 3/1 | 19 | 15 | 34 |
Grade 3/2 | 22 | 12 | 34 |
Grade 4/1 | 15 | 14 | 29 |
Grade 4/2 | 14 | 14 | 28 |
Grade 5/1 | 17 | 14 | 31 |
Grade 5/2 | 17 | 16 | 33 |
Grade 6/1 | 20 | 14 | 35 |
Grade 6/2 | 17 | 18 | 35 |
Secorndary 1/1 | 18 | 13 | 31 |
Secorndary 1/2 | 17 | 13 | 30 |
Secorndary 2/1 | 14 | 17 | 31 |
Secorndary 2/2 | 14 | 15 | 29 |
Secorndary 3 | 11 | 19 | 30 |
Secorndary 4 | 18 | 11 | 29 |
Secorndary 5 | 9 | 12 | 21 |
total | 281 | 249 | 530 |
————————————————————-
Number of Student in Year 2021
Grade | Male | Female | Total |
---|---|---|---|
Grade 1/1 | 16 | 17 | 33 |
Grade 1/2 | 17 | 16 | 33 |
Grade 2/1 | 19 | 15 | 34 |
Grade 2/2 | 22 | 12 | 34 |
Grade 3/1 | 15 | 14 | 29 |
Grade 3/2 | 14 | 14 | 28 |
Grade 4/1 | 17 | 14 | 31 |
Grade 4/2 | 17 | 16 | 33 |
Grade 5/1 | 20 | 14 | 34 |
Grade 5/2 | 17 | 18 | 35 |
Grade 6/1 | 21 | 14 | 35 |
Grade 6/2 | 21 | 14 | 35 |
Secorndary 1/1 | 14 | 17 | 31 |
Secorndary 1/2 | 13 | 15 | 28 |
Secorndary 2 | 11 | 19 | 30 |
Secorndary 3 | 18 | 11 | 29 |
Secorndary 4 | 9 | 12 | 21 |
Total | 281 | 249 | 530 |
————————————————————-
Number of Student in Year 2020
Grade | Male | Female | Total |
Grade 1/1 | 19 | 13 | 32 |
Grade 1/2 | 21 | 12 | 33 |
Grade 2/1 | 14 | 11 | 25 |
Grade 2/2 | 14 | 14 | 28 |
Grade 3/1 | 14 | 15 | 29 |
Grade 3/2 | 17 | 13 | 30 |
Grade 4/1 | 19 | 14 | 33 |
Grade 4/2 | 16 | 19 | 35 |
Grade 5/1 | 21 | 13 | 34 |
Grade 5/2 | 21 | 14 | 35 |
Grade 6/1 | 12 | 11 | 23 |
Grade 6/2 | 11 | 12 | 23 |
Secorndary 1 | 11 | 18 | 29 |
Secorndary 2 | 17 | 12 | 29 |
Secorndary 3 | 11 | 13 | 24 |